Web Server Statistics for DF


Program started at Mon-07-Jan-2002 11:10 local time.
Analysed requests from Mon-01-Jan-2001 00:00 to Mon-31-Dec-2001 23:59 (365.0 days).

Total successful requests: 23 576 290
Average successful requests per day: 64 592
Total successful requests for pages: 5 233 931
Average successful requests for pages per day: 14 339
Total data transferred: 469 187 Mbytes
Average data transferred per day: 1 285 Mbytes


Directory Report

Printing all directories with at least 120000 requests, sorted by number of requests.
Printing directories to depth 1.

#reqs:   %bytes: directory
-------  ------  ---------
6720319		 /~spock/
2547531		 /~triad/
1786085		 /~fernbom/
1641456		 /~mikaelb/
1627581		 /~ozzie/
1181616		 /~cato/
 909909		 /~roubert/
 667893		 /~thanisa/
 540760		 /~toby/
 410238		 /~ola/
 388511		 /~micke/
 342880		 /~hans/
 241135		 /~kanstrup/
 217232		 /~john_e/
 207107		 /~mehinger/
 201028		 /~bengt/
 192617		 /~afro/
 158382		 /~per_j/
 153078		 /~master/
 144405		 /~cml/
 142279		 /~ghost/
 133739		 /~arnholm/
 127857		 /icons/
 127586		 /~jj/
 124781		 /~tommy/

Request Report

Printing all requested files with at least 9000 requests, sorted by number of requests.

#reqs:   %bytes: file
-------  ------  ----
 459269		 /~spock/lycka.html
  75079		 /~spock/top.html
  64456		 /~spock/menu2.html
  63356		 /~micke/annaworship.html
  62605		 /~spock/index2.html
  54149		 /
  46047		 /~triad/triad/
  43026		 /~ozzie/Norum/main.html
  41815		 /~ozzie/Norum/left.html
  40958		 /~ozzie/Norum/
  34423		 /~roubert/www.ollning.com/
  31975		 /~fernbom/music/mods/mods.html
  30514		 /~spock/newpic/test.html
  30050		 /~mikaelb/pocketcalc-enu.shtml
  23074		 /~triad/triad/3illeg.html
  22715		 /~triad/
  21591		 /~triad/book/
  21003		 /~thanisa/recept/alpha/all.html
  19292		 /~ozzie/Norum/news.html
  18799		 /~roubert/www.ollning.com/logotype.html
  17535		 /~fernbom/music/mods/
  17041		 /~fernbom/music/mods/menu.html
  16305		 /~spock/
  15333		 /~mikaelb/statiscope/statiscope.shtml
  14383		 /~john_e/gems.html
  14284		 /~mikaelb/aritm/aritm.shtml
  14253		 /~spock/billy/
  13860		 /~cappentz/svensexa/Bild8.htm
  13351		 /~triad/triad/3phile.html
  13061		 /~cato/nostalgia.html
  12330		 /~spock/billy/main.html
  12004		 /~cml/scania/
  11891		 /~spock/billy/index2.html
  11778		 /~spock/billy/top.html
  11720		 /~spock/billy/bottom.html
  11716		 /~thanisa/recept/alpha/C.html
  11432		 /~mikaelb/pocketcalc.shtml
  11417		 /welcome.html
  11341		 /~thanisa/recept/alpha/
  11330		 /~spock/xx.html
  11123		 /~spock/billyboy/
  10990		 /~fernbom/metallica/
  10371		 /sponsor.html
  10361		 /outline/
  10331		 /bar.html
  10228		 /~cml/strasbourg/gros-mots.html
  10177		 /~triad/papers/Raymond_D00dz.html
   9944		 /~spock/wwwboard/wwwboard.html
   9566		 /~spock/jenmenu.html
   9488		 /~spock/vote/swede.html
   9468		 /~spock/jensmain.html
   9458		 /~triad/audio/

This analysis was produced by a Perl-script written by Hugo Fernbom Thu-26-Feb-1998.

HTML 2.0 Conformant!